This list of foods with fewer calories can help you lose weight more easily with a caloric restriction.
Know the least calorie foods can help you lose weight more easily if you decide to follow a diet with calorie restriction. Consume fewer calories foods can fill you with the lowest risk of possible weight gain.
100 grams (or 10 cl) of each the lower-calorie foods below | bring calorie |
Water | 0 (calorie) |
| Diet Coke ® | A |
Decaffeinated tea, no added sugar or milk | A |
| Coffee without milk or sugar | 2 |
| Cucumber (canned in vinegar) | 11 |
| Escarole (canned, ready to serve) | 11 |
| Taro shoots, raw | 11 |
| Watercress, raw | 11 |
| Pectin, liquid | 11 |
| Bamboo shoots, cooked with salt, then drained | 12 |
| Mung beans (canned), mature seeds germinated, drained | 12 |
| Chinese cabbage (bok choi), cooked with or without salt, then drained | 12 |
| Cucumber, peeled raw | 12 |
| Beef broth, prepared with an equal volume of water | 12 |
| Chinese cabbage (bok choi), raw | 13 |
| Pumpkin (canned), without salt, drained | 13 |
| Calabash, raw | 14 |
| Tetragon retort (New Zealand spinach), uncooked | 14 |
| Taro shoots, cooked with or without salt | 14 |
| Turnip (canned) | 14 |
| Asparagus (canned) | 15 |
| Cucumber, with skin, raw | 15 |
| Nopal, cooked without salt | 15 |
| Pumpkin flowers, raw or cooked | 15 |
| Tomato, raw | 15 |
| Celery, raw | 16 |
| Fish broth | 16 |
| Pepper, cooked and drained | 16 |
| Purslane, raw | 16 |
| Radishes, raw | 16 |
| Cardon, raw | 17 |
| Endive, raw | 17 |
| Romaine, raw | 17 |
| Tomato (juice, canned) | 17 |
| Celery, cooked and drained | 18 |
| Peppers (canned) | 18 |
| Distilled vinegar | 18 |
| Bamboo shoots (canned) drained | 19 |
| Bette, raw | 19 |
| Coconut juice (natural, no sugar added) | 19 |
| Onions (Canned) | 19 |
| Spinach (canned) | 19 |
| Asparagus, raw | 20 |
| Pinto beans, cooked and drained | 20 |
| Lemon, raw, with skin | 20 |
| Pumpkin, cooked and drained | 20 |
| Borage, raw | 21 |
| Mince, raw | 21 |
| Lemon juice (canned or bottled) | 21 |
| Melon-banana | 21 |
| Green peppers (canned) | 21 |
| Rhubarb, raw | 21 |
| Cider vinegar | 21 |
| Chayote, cooked and drained | 22 |
| Apricot (canned unsweetened), skinless | 22 |
| Asparagus, cooked with or without salt, then drained | 22 |
| Broccoli Kohlrabi, raw | 22 |
| Patience, raw | 22 |
| Okra, cooked and drained | 22 |
| Sauerkraut (canned) | 22 |
| Acerola juice, raw | 23 |
| Alfalfa (sprouts), raw | 23 |
| Amaranth (leaves), raw | 23 |
| Basil, fresh | 23 |
| Cabbage, cooked and drained | 23 |
| Cauliflower, cooked and drained | 23 |
| Caper (canned) | 23 |
| Carrots (canned) | 23 |
| Cilantro (leaves), raw | 23 |
| Watercress, cooked and drained | 23 |
| Spinach, raw | 23 |
| Eggplant, raw | 24 |
| Fish (canned unsweetened) | 24 |
| Arugula, raw | 25 |
| Borage, cooked and drained | 25 |
| Cabbage, raw | 25 |
| Lemon juice (natural) | 25 |
| Cabbage leaves, cooked and drained | 26 |
| Soy milk, fat-free | 27 |
| Bette (canned) | 28 |
| Broccoli, cooked and drained | 28 |
| Kale, cooked and drained | 28 |
| Mushrooms, cooked and drained | 28 |
| Kohlrabi, cooked and drained | 29 |
| Pear (canned unsweetened) | 29 |
| Chives, raw | 30 |
| Grapefruit, raw | 30 |
| Watermelon, raw | 30 |
| Fennel, raw | 31 |
| Pineapple (canned unsweetened) | 32 |
| Strawberry, raw | 32 |
| Dandelion, cooked and drained | 33 |
| Cherries (canned unsweetened) | 36 |
| Parsley, raw | 36 |
| Rutabaga, raw | 36 |
| Skimmed milk | 37 |
| Papaya, raw | 39 |
| Fishing, flood | 39 |
| Carrot juice (canned) | 40 |
| Grape (canned unsweetened) | 40 |
| Oat bran, cooked | 40 |
| Tree fern, cooked | 40 |
